x
Reversal Alerts -- Weekly BUY Signals
What's this all about?
Every week we scan and test all the stocks on the major exchanges as part of our Alert HQ process. We look at multiple technical
indicators including a few that we have devised here at TradeRadar.
Our system assumes stocks establish trends over time. At some point, a given security's trend may reverse.
The TradeRadar software looks for that reversal point. If the reversal appears strong enough,
it generates an actionable TradeRadar BUY or SELL signal which we present on the Alert HQ page.
This list is focused on BUY signals based on weekly data.
Download the data
Scroll down to review this week's data in a tabular format. Alternatively, you can download the data in a spreadsheet
format by clicking on the following link:
Download
TradeRadar Weekly BUY Signals
6 BUY Signals based on weekly data:
(click column headings to sort)
| Symbol | Name | Exchange | Last Price |
Signal Strength | Moving Average Confirmation | DMI Confirmation | Aroon Indicator | Chaikin Money Flow | MACD |
Market Cap | PE Ratio | Price to Sales | Price to Book | PEG Ratio | Debt to Equity | Price to Free Cash Flow | Cash Flow Yield |
Dividend Yield |
| ESE | ESCO Technologies Inc. | NYSE | $31.73 | 68% | Not Yet | DMI: strong trend Up (ADX: 24 +DI: 27 -DI: 15) | No Up Trend - Up: 86 Down: 67 Osc: 19 | No Up Trend | Moderate Trend Up - MACD: -0.49 EMA(9): -1.32 Divergence: 0.83 | $840,300,000 | 19.21 | 1.43 | 1.53 | 2.97 | 0.21 | 13.26 | 0.40% | 1.01% |
| TMM | Grupo TMM, S.A. | NYSE | $2.60 | 67% | Not Yet | DMI: strong trend Up (ADX: 25 +DI: 22 -DI: 19) | Strong Up trend - Up: 95 Down: 33 Osc: 62 | No Up Trend | Moderate Trend Up - MACD: -0.16 EMA(9): -0.24 Divergence: 0.09 | $53,000,000 | N/A | 0.17 | 0.61 | N/A | 6.65 | 1.04 | 595.70% | N/A |
| ICUI | ICU Medical, Inc. | NASDAQ | $36.75 | 82% | Not Yet | DMI: trend unclear (ADX: 15 +DI: 23 -DI: 20) | No Up Trend - Up: 84 Down: 56 Osc: 28 | No Up Trend | Strong Trend Up - MACD: 0.39 EMA(9): -0.09 Divergence: 0.47 | $494,300,000 | 20.48 | 1.91 | 2 | 1.66 | No Debt | 200.12 | 5.68% | N/A |
| MBND | Multiband Corporation | NASDAQ | $1.77 | 65% | Not Yet | DMI: strong trend Up (ADX: 23 +DI: 22 -DI: 11) | No Up Trend - Up: 90 Down: 71 Osc: 19 | Moderate Trend Up | Moderate Trend Up - MACD: -0.03 EMA(9): -0.07 Divergence: 0.05 | $18,000,000 | 32.41 | 0.07 | N/A | N/A | 5.59 | N/A | 123.78% | N/A |
| SMMF | Summit Financial Group, Inc. | NASDAQ | $3.65 | 90% | Not Yet | DMI: strong trend Up (ADX: 24 +DI: 24 -DI: 16) | No Up Trend - Up: 19 Down: 62 Osc: -43 | No Up Trend | Moderate Trend Up - MACD: -0.19 EMA(9): -0.31 Divergence: 0.12 | $27,100,000 | N/A | 0.98 | 0.29 | N/A | 4.39 | 1.6 | 49.45% | N/A |
| KGN | Keegan Resources Inc | AMEX | $6.23 | 89% | Yes | DMI: trend unclear (ADX: 16 +DI: 21 -DI: 18) | No Up Trend - Up: 29 Down: 67 Osc: -38 | No Up Trend | Strong Trend Up - MACD: 0.04 EMA(9): -0.01 Divergence: 0.05 | $284,500,000 | N/A | N/A | 3.29 | N/A | No Debt | N/A | -2.09% | N/A |
You may also be interested in other data from TradeRadar Alert HQ.
Check out all our other free lists of actionable BUY and SELL signals.