x
Bollinger Band Breakouts --
stocks making extreme moves
What's this all about?
Every week we review all the stocks listed on the NYSE, AMEX and NASDAQ, over 7400 securities in all. As a byproduct
of this process we generate buy and sell signals based on Bollinger Bands.
- Downside Breakouts
We look for stocks that have broken down at least 3% below their lower Bollinger Band. This can be
considered a bearish trend confirmation.
- Upside Breakouts
We look for stocks that have broken at least 3% above their upper Bollinger Band. This can be
considered a bullish trend confirmation.
Download the data
Scroll down to review this week's breakouts based on Daily data in a tabular format. Alternatively, you can download
the data in a spreadsheet format by clicking on the following links:
Download
51 Bollinger Band Breakouts based on Daily data
Download
116 Bollinger Band Breakouts based on Weekly data
TradeRadar Bollinger Band Breakouts for AUGUST 27, 2010, based on Daily data:
(click column headings to sort)
| Signal | Symbol | Name | Exchange | Last Price | Market Cap | PE Ratio | Price to Sales | Price to Book | PEG Ratio | Debt to Equity | Price to Free Cash Flow | Cash Flow Yield |
Dividend Yield |
| Bullish Breakout | PAR | 3PAR Inc | NYSE | 32.46 | $2,032,000,000 | N/A | 7.98 | 11.75 | 5.99 | No Debt | 1174.57 | 0.12% | N/A |
| Bullish Breakout | CIG | Comp En De Mn Cemig ADS | NYSE | 16.44 | N/A | N/A | N/A | N/A | 1.22 | 0.27 | N/A | N/A | N/A |
| Bullish Breakout | CML | Compellent Technologies Inc. | NYSE | 17.17 | $546,300,000 | 181.83 | 3.47 | 3.84 | N/A | No Debt | 50.49 | -0.15% | N/A |
| Bullish Breakout | HL | Hecla Mining Company | NYSE | 5.49 | $1,406,000,000 | 16.06 | 3.74 | 1.38 | 4 | 0.00 | 15.37 | 10.20% | N/A |
| Bullish Breakout | NZ | Netezza Corporation | NYSE | 19.87 | $1,229,000,000 | 135.64 | 4.53 | 4.46 | 2.03 | No Debt | N/A | 0.31% | N/A |
| Bullish Breakout | OB | OneBeacon Insurance Group, Ltd. | NYSE | 13.93 | $1,318,000,000 | 6.75 | 0.58 | 0.92 | N/A | 0.30 | 8.07 | -10.20% | 6.03% |
| Bullish Breakout | VHI | Valhi, Inc. | NYSE | 18.52 | $2,104,000,000 | 94.23 | 1.34 | N/A | N/A | 2.29 | 113.73 | -0.82% | 2.16% |
| Bearish Breakout | AETI | American Electric Technologies, Inc. | NCM | 2.01 | $15,600,000 | N/A | 0.41 | 0.76 | N/A | 0.14 | 23.28 | -12.31% | N/A |
| Bullish Breakout | CRMT | America's Car-Mart, Inc. | NasdaqNM | 24.87 | $274,100,000 | 9.78 | 0.74 | 1.49 | 0.57 | 0.22 | 165.12 | 9.14% | N/A |
| Bearish Breakout | APWR | A-Power Energy Generation Systems, Ltd. | NasdaqNM | 6.41 | $290,800,000 | 22.14 | 0.86 | 1.02 | 0.38 | No Debt | 7.38 | -90.66% | N/A |
| Bullish Breakout | ARST | Arc Sight, Inc. | NGM | 39.66 | $1,366,000,000 | 46.72 | 6.96 | 9.27 | 2.54 | No Debt | 34.01 | 3.02% | N/A |
| Bullish Breakout | ARQL | ArQule, Inc. | NGM | 5.27 | $236,500,000 | N/A | 8.03 | N/A | N/A | N/A | N/A | -19.52% | N/A |
| Bearish Breakout | BLTI | BioLase Technology, Inc. | NCM | 0.72 | $17,600,000 | N/A | 0.56 | N/A | N/A | N/A | N/A | -76.14% | N/A |
| Bullish Breakout | CVCY | Central Valley Community Bancorp | NCM | 6.44 | $60,300,000 | 22.49 | 1.9 | 0.64 | N/A | 0.10 | 10.07 | 16.38% | N/A |
| Bullish Breakout | CERP | Cereplast, Inc. | NCM | 3.88 | $50,000,000 | N/A | 23.17 | 4.86 | N/A | 0.00 | N/A | -15.28% | N/A |
| Bullish Breakout | CBLI | Cleveland BioLabs, Inc. | NCM | 4.26 | $114,800,000 | N/A | 6.56 | N/A | N/A | N/A | N/A | -9.65% | N/A |
| Bearish Breakout | CNST | Constar International Inc. | NCM | 4.75 | $8,300,000 | N/A | 0.02 | 0.32 | N/A | 2.51 | 0.75 | -440.00% | N/A |
| Bullish Breakout | CNVO | Convio, Inc. | NGM | 9.03 | $157,500,000 | 86.74 | 2.15 | 2.59 | N/A | N/A | N/A | N/A | N/A |
| Bearish Breakout | CYBI | Cybex International, Inc. | NGM | 1.50 | $25,700,000 | N/A | 0.24 | 0.68 | N/A | 0.36 | 3.89 | -38.75% | N/A |
| Bullish Breakout | DMAN | DemandTec, Inc. | NGM | 7.80 | $234,400,000 | N/A | 2.81 | 4.05 | N/A | No Debt | N/A | -9.10% | N/A |
| Bearish Breakout | DVOX | DynaVox Inc. | NasdaqNM | 9.76 | $91,600,000 | 3.1 | 0.84 | 1.14 | 0.97 | 3.61 | 8.86 | 16.33% | N/A |
| Bullish Breakout | LONG | eLong, Inc. | NGM | 15.50 | $371,300,000 | 108.55 | 5.84 | 2.27 | N/A | No Debt | N/A | N/A | N/A |
| Bearish Breakout | ENCO | Encorium Group, Inc. | NCM | 1.71 | $5,800,000 | N/A | 0.33 | N/A | N/A | N/A | N/A | -38.62% | N/A |
| Bullish Breakout | EXXI | Energy XXI (Bermuda) Limited | NCM | 20.25 | $1,025,000,000 | 35.64 | 1.59 | 2.41 | 6.48 | 1.83 | N/A | 26.26% | N/A |
| Bullish Breakout | FTNT | Fortinet, Inc. | NasdaqNM | 19.99 | $1,426,000,000 | 27.69 | 4.75 | 7.52 | 2.38 | No Debt | 24.85 | 4.69% | N/A |
| Bullish Breakout | GBLI | Global Indemnity plc | NasdaqNM | 17.01 | $516,300,000 | 5.21 | 1.27 | 0.57 | 0.87 | 0.14 | N/A | -8.40% | N/A |
| Bearish Breakout | IMGN | ImmunoGen, Inc. | NGM | 5.16 | $329,500,000 | N/A | 38.42 | 5.25 | N/A | No Debt | N/A | -13.14% | N/A |
| Bearish Breakout | JNGW | Jingwei International Limited | NGM | 5.03 | $85,800,000 | 12.7 | 2.59 | 1.91 | N/A | No Debt | 18.14 | -9.32% | N/A |
| Bearish Breakout | LTRX | Lantronix, Inc. | NCM | 3.41 | $35,200,000 | N/A | 0.84 | 2.09 | N/A | 0.03 | 57.7 | 2.73% | N/A |
| Bearish Breakout | LRAD | LRAD Corporation | NCM | 0.91 | $27,900,000 | 34.82 | 1.98 | 3.07 | N/A | No Debt | 11.63 | 22.37% | N/A |
| Bullish Breakout | MCRS | MICROS Systems, Inc. | NasdaqNM | 39.44 | $3,167,000,000 | 27.08 | 3.18 | 3.63 | 1.09 | No Debt | 20.82 | 8.72% | N/A |
| Bearish Breakout | MPB | Mid Penn Bancorp | NGM | 6.15 | $21,400,000 | N/A | 1.84 | 0.64 | N/A | No Debt | N/A | 18.50% | N/A |
| Bearish Breakout | UEPS | Net 1 UEPS Technologies, Inc. | NasdaqNM | 12.36 | $560,900,000 | 8.7 | 2.22 | 1.92 | 0.47 | 0.02 | 5.5 | 21.91% | N/A |
| Bullish Breakout | PRLS | Peerless Systems Corporation | NCM | 3.19 | $51,100,000 | 5.16 | 9.35 | 0.86 | N/A | No Debt | 13.38 | 23.09% | N/A |
| Bearish Breakout | SNDK | SanDisk Corporation | NasdaqNM | 34.19 | $7,969,000,000 | 8 | 1.88 | 1.82 | N/A | 0.21 | 18.61 | 18.20% | N/A |
| Bearish Breakout | SPRO | SmartPros Ltd. | NCM | 2.32 | $11,400,000 | N/A | 0.67 | 1.04 | N/A | No Debt | 9.19 | 4.91% | 1.72% |
| Bullish Breakout | FIRE | Sourcefire, Inc. | NGM | 26.93 | $746,900,000 | 34.96 | 5.75 | 4.61 | N/A | No Debt | 42.29 | 3.99% | N/A |
| Bearish Breakout | SCON | Superconductor Technologies Inc. | NCM | 1.57 | $35,500,000 | N/A | 2.85 | 3.33 | N/A | No Debt | N/A | -33.80% | N/A |
| Bearish Breakout | TRCI | Technology Research Corporation | NGM | 4.03 | $27,000,000 | 11.79 | 0.78 | 1.02 | N/A | No Debt | 3.59 | 15.11% | 1.99% |
| Bearish Breakout | TDBK | Tidelands Bancshares, Inc. | NGM | 1.12 | $4,600,000 | N/A | 0.5 | 0.29 | N/A | 0.39 | 1.34 | 160.00% | N/A |
| Bullish Breakout | TZOO | Travelzoo Inc | NasdaqNM | 17.93 | $294,800,000 | 23.82 | 2.46 | 6.76 | N/A | No Debt | 215.18 | 2.62% | N/A |
| Bullish Breakout | WPCS | WPCS International Incorporated | NGM | 3.09 | $21,500,000 | 20.41 | 0.17 | 0.29 | N/A | 0.09 | 25.0 | 31.81% | N/A |
| Bearish Breakout | ZOOM | Zoom Technologies, Inc. | NCM | 3.83 | $34,400,000 | 3.83 | 0.17 | 1.29 | N/A | 0.01 | N/A | 1.28% | N/A |
| Bullish Breakout | AXU | Alexco Resource Corp | AMEX | 4.13 | $219,700,000 | N/A | 45.53 | 2.76 | N/A | No Debt | N/A | -31.46% | N/A |
| Bearish Breakout | CTT | Competitive Technologies, Inc. | AMEX | 0.89 | $10,300,000 | N/A | 12.23 | 18.11 | N/A | No Debt | N/A | -40.00% | N/A |
| Bearish Breakout | CRVP | Crystal Rock Holdings, Inc. | AMEX | 0.60 | $12,900,000 | 3.92 | 0.19 | 0.78 | N/A | 1.59 | 1.9 | 20.47% | N/A |
| Bearish Breakout | ATC | Cycle Country Accessories Corporation | AMEX | 0.35 | $2,100,000 | N/A | 0.22 | 0.28 | N/A | 0.31 | 15.0 | 49.52% | N/A |
| Bullish Breakout | GOK | Geokinetics, Inc. | AMEX | 5.35 | $94,700,000 | N/A | 0.19 | 0.88 | N/A | 1.82 | 5.43 | 25.77% | N/A |
| Bullish Breakout | MGT | MGT Capital Investments Inc | AMEX | 0.26 | $8,300,000 | N/A | 20.12 | 1.39 | N/A | No Debt | N/A | -186.51% | N/A |
| Bullish Breakout | NGD | NEW GOLD INC. | AMEX | 6.48 | $2,538,000,000 | 32.18 | 5.46 | 1.32 | N/A | 0.12 | N/A | 0.64% | N/A |
| Bullish Breakout | VHC | VirnetX Holding Corp | AMEX | 7.32 | $347,300,000 | 3.77 | 1.51 | 4.34 | N/A | No Debt | N/A | 131.68% | N/A |
You may also be interested in other data from TradeRadar Alert HQ.
Check out all our free lists of actionable BUY and SELL signals.