x
Trend Busters --
today's free list of stocks breaking out or breaking down
What's this all about?
Every week we review all the stocks listed on the NYSE, AMEX and NASDAQ, over 7400 securities in all. As a byproduct
of this process we generate TrendBuster signals based on classic technical trend analysis.
- SELL Signals
Using daily data, we look for stocks that have broken down below their trend lines. Trend lines are constructed using
the daily low prices. A stock or ETF must fall 5% below the trend line to trigger a SELL signal.
- BUY Signals
Using daily data, we look for stocks that have broken out above their trend lines. Trend lines are constructed using
the daily high prices. A stock or ETF must rise 5% above the trend line to trigger a BUY signal.
Download the data
Scroll down to review this week's data in a tabular format. Alternatively, you can download the data in a spreadsheet
format by clicking on the following link:
Download
TradeRadar Trend Busters based on Daily Data
Download
TradeRadar Trend Busters based on Weekly Data
20 TradeRadar Trend Busters for MARCH 12, 2010 -- based on Daily data:
(click column headings to sort)
| Signal | Symbol | Name | Exchange | Last Price | Market Cap | PE Ratio | Price to Sales | Price to Book | PEG Ratio | Debt to Equity | Price to Free Cash Flow | Cash Flow Yield |
Dividend Yield |
| BUY | AEIS | Advanced Energy Industries, Inc. | NasdaqNM | 16.36 | $688,300,000 | N/A | 3.41 | 2.28 | 1.59 | No Debt | 40.78 | -0.37% | N/A |
| BUY | AIQ | ALLIANCE HEALTHCARE SERVICES, INC. | NYSE | 5.49 | $284,800,000 | 590 | 0.54 | 9.87 | 8.57 | 16.87 | 4.6 | 40.44% | N/A |
| BUY | ATPG | ATP Oil & Gas Corporation | NasdaqNM | 19.80 | $1,002,000,000 | 17.4 | 3.23 | 1.79 | N/A | 1.93 | N/A | -31.76% | N/A |
| BUY | CUZ | COUSINS PROPERTIES INC. | NYSE | 8.00 | $798,300,000 | 36.27 | 3.54 | 1.29 | 25.13 | 0.75 | N/A | -1.20% | 4.50% |
| BUY | DRAM | Dataram Corporation | NGM | 3.03 | $27,000,000 | N/A | 0.71 | 1.45 | N/A | No Debt | N/A | -39.11% | N/A |
| BUY | EDAP | EDAP TMS S.A. | NGM | 3.17 | $31,500,000 | N/A | N/A | N/A | N/A | 0.83 | N/A | 40.25% | N/A |
| SELL | EPV | PROSHARES ULTRASHORT MSCI EUROPE | PCX | 21.47 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SELL | ERH | EVERGREEN UTILITIES AND HIGH INCOME FUND | AMEX | 12.36 | $112,000,000 | N/A | 4.93 | 1.3 | N/A | N/A | N/A | N/A | 10.68% |
| BUY | GS | GOLDMAN SACHS GROUP | NYSE | 174.96 | $92,073,000,000 | 7.84 | 2.02 | 1.48 | 0.54 | 2.78 | 1.95 | 205.57% | 0.80% |
| BUY | HMC | HONDA MOTOR CO., LTD. | NYSE | 36.60 | $132,800,000,000 | 726.4 | 1.48 | 2.84 | 0.76 | 0.56 | N/A | 106.73% | N/A |
| BUY | HMNA | Helios & Matheson North America Inc. | NCM | 1.08 | $2,600,000 | N/A | 0.16 | 1.3 | N/A | No Debt | N/A | -124.62% | N/A |
| BUY | KNXA | Kenexa Corporation | NasdaqNM | 13.43 | $303,000,000 | N/A | 1.87 | 2.26 | 1.35 | 0.00 | 15.0 | 11.37% | N/A |
| BUY | MTLKD | Metalink, Ltd. | NCM | 1.75 | $4,500,000 | N/A | 0.61 | N/A | N/A | N/A | N/A | N/A | N/A |
| BUY | NRCI | National Research Corporation | NGM | 24.12 | $160,700,000 | 18.35 | 2.68 | 3.49 | 1.29 | No Debt | 13.0 | 5.45% | 3.15% |
| BUY | OI | OWENS ILLINOIS INC. | NYSE | 33.47 | $5,643,000,000 | 34.78 | 0.78 | 3.6 | 1.42 | 2.12 | 15.15 | -0.94% | N/A |
| BUY | RBCN | Rubicon Technology, Inc. | NGM | 19.82 | $401,200,000 | N/A | 19.54 | 3.97 | 3.64 | No Debt | N/A | -1.18% | N/A |
| BUY | SEIC | SEI Investments Company | NasdaqNM | 20.11 | $3,817,000,000 | 21.93 | 3.57 | 4.17 | 1.09 | 0.27 | 13.52 | 9.49% | 0.90% |
| BUY | SONC | Sonic Corp. | NasdaqNM | 10.40 | $635,300,000 | 12.94 | 0.93 | 186.36 | 1.18 | 199.79 | 12.1 | 10.25% | N/A |
| BUY | TWMC | Trans World Entertainment Corp. | NGM | 1.63 | $51,200,000 | N/A | 0.05 | 0.24 | N/A | 0.04 | N/A | -189.61% | N/A |
| BUY | ZOLT | Zoltek Companies, Inc. | NasdaqNM | 10.14 | $349,000,000 | N/A | 2.4 | 1.01 | N/A | 0.00 | N/A | 6.76% | N/A |
You may also be interested in other data from TradeRadar Alert HQ.
Check out all our free lists of actionable BUY and SELL signals.
|
Disclaimer: This site may include market analysis. All ideas, opinions, alerts and/or forecasts, expressed or implied herein, are for informational purposes only and should not be construed as a recommendation to invest, trade, and/or speculate in the markets. Any investments, trades, and/or speculations made in light of the ideas, opinions, alerts and/or forecasts, expressed or implied herein, are committed at your own risk, financial or otherwise.
|